Register of significant environmental aspects
Register of significant environmental aspects identified at P.U.H. SCARLETT
| Lp | Aspect | Environmental impact | Conditions | Place of occurrence | Supervision * | ||||
| N | S | A | |||||||
| 1 | Aqueous washing liquids | soil, water | + | + | + | Customer, Service | RU, SE | ||
| 2 | Used oils | soil, water | + | - | - | Service | SE | ||
| 3 | Used oil filters | soil | + | - | - | Service | SE | ||
| 4 | Oily cleaners, absorbents, filter materials and protective clothing contaminated with hazardous substances | soil | + | - | - | Customer, Service | RU, SE | ||
| 5 | Used toner and inks | soil | + | - | - | The whole company | AXE | ||
| 6 | Muddy waters and mother liquors | soil, water | + | + | + | Customer | RU | ||
| 7 | Other organic solvents, washing solutions and mother liquors | water, soil | + | + | + | Customer | RU | ||
| 8 | Other solvents and solvent mixtures | water, soil | + | + | + | Customer | RU | ||
| 9 | Used fluorescent lamps | soil | + | + | + | The whole company | AXE | ||
| 10 | Acids | soil, water | + | + | + | Magazine | DS | ||
| 11 | Alkali | soil, water | + | + | + | Magazine | DS | ||
| 12 | Detergents | soil, water | + | + | + | Magazine | DS | ||
| 13 | Air emissions from the combustion of motor fuels | air | + | + | + | The company's area of activity | AXE | ||
| 14 | Electricity consumption | air | + | - | + | The whole company | AXE | ||
| 15 | Water consumption | water | + | - | + | The whole company | AXE | ||
| 16 | Waste batteries and accumulators | soil, water | + | - | + | Service premises | SE | ||
| 17 | The finished goods aspect | water | + | - | - | Off-site customer | DS | ||
Done on: 21.05.2008























